<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goede Zaken</title>
	<atom:link href="http://www.goedezaken.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goedezaken.biz</link>
	<description>keyword research, web copywriting</description>
	<lastBuildDate>Wed, 14 Dec 2011 16:10:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Social media for smaller enterprises</title>
		<link>http://www.goedezaken.biz/2011/11/social-media-for-smaller-enterprises/</link>
		<comments>http://www.goedezaken.biz/2011/11/social-media-for-smaller-enterprises/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 17:11:03 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[web copywriting]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.goedezaken.biz/?p=452</guid>
		<description><![CDATA[A 5-step approach Smaller enterprises stand to gain a lot from social media. The question is, how do we get engaged without making a lot of mistakes and losing valuable time? The following 5-step approach can be used as a guide to get your business quickly and safely involved in social media. 1.    Plan and [...]]]></description>
			<content:encoded><![CDATA[<h3>A 5-step approach</h3>
<p>Smaller enterprises stand to gain a lot from social media. The question is, how do we get engaged without making a lot of mistakes and losing valuable time? The following 5-step approach can be used as a guide to get your business quickly and safely involved in social media.</p>
<p><strong>1.    Plan and measure</strong></p>
<p>Every social media campaign starts with a plan; what are your goals, who do you want to reach and where do you find them, how much time and money are you willing to invest. By putting this carefully in writing and keeping track of everything, you create measurable goals. With the help of tools –some of which are available as ‘freeware’ on the web- you can measure the effect of your campaigns on a regular basis.</p>
<p><strong>2.    Start small and be careful</strong></p>
<p>Don’t start straight away with Facebook AND Twitter AND YouTube AND&#8230; Think carefully which medium fits your business. Find out what clients and competitors do. Develop a feel for one medium. Develop your profile, make sure the information about your business is complete as well as representative. Build from there and expand your network.</p>
<p><strong>3.    Communication is not the same as promotion</strong></p>
<p>Have you ever managed to get a new client by telling him how wonderful you are? Social media are not suitable for sales talk but meant for serious, honest communication. Listen, ask questions and respond to online comments. Especially to the negative ones! The main issue is to come across as authentic and reliable – just like your products.</p>
<p><strong>4.    Give freely of your time and do it with passion</strong></p>
<p>And I thought it didn’t take much time! Time which we haven’t got. Well, it’s not about spending a lot of time, it’s about spending time on social media consistently over a long time. Even if it’s only ten minutes a day. If you are not seriously and passionately engaged, you might as well forget it.</p>
<p><strong>5.    Don’t do everything yourself</strong></p>
<p>The classic pitfall of many a small business entrepreneur. Thinking that you need to do everything yourself, while there may be someone in your company who has a passion for social media. Make him or her responsible! And don’t hesitate to engage outside help, it will prevent you from making costly mistakes and losing valuable time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goedezaken.biz/2011/11/social-media-for-smaller-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media for Municipalities &#8211; Part 2</title>
		<link>http://www.goedezaken.biz/2011/11/social-media-for-municipalities-part-2/</link>
		<comments>http://www.goedezaken.biz/2011/11/social-media-for-municipalities-part-2/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:03:50 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web copywriting]]></category>

		<guid isPermaLink="false">http://www.goedezaken.biz/?p=439</guid>
		<description><![CDATA[Right, so as a municipality we have decided we want to get started with Social Media. And we have even taken the first tentative steps to get involved. But how can we get seriously going and in a controllable way? And how do we now if it works? The answer is simple; by employing a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Right, so as a municipality we have decided we want to get started with Social Media. And we have even taken the first tentative steps to get involved. But how can we get seriously going and in a controllable way? And how do we now if it works?</strong></p>
<p>The answer is simple; by employing a well-founded strategy. Which describes what your goals are, who you want to reach, why and how you are going to do it. Some principles for building a solid strategy:<br />
•	Social Media are not exclusively the domain of marketeers and communication officers; all employees should be involved.<br />
•	Make sure you have a single, clear image of the municipality that you want to project.<br />
•	Distinguish carefully between the public and the private use of Social Media.<br />
<strong><br />
The fundaments of the Social Media Strategy</strong><br />
•	Determine your goals. What do you want to achieve with Social Media? Better contact, more understanding, greater support for your policies etc. Make sure your goals are measurable.<br />
•	Perform a baseline measurement to determine how, where and by whom your municipality is being discussed and what your reputation is.<br />
•	Determine which media are suitable to get involved with en who will be responsible.<br />
•	Determine which subjects are suitable for discussion and in which Social Media.<br />
•	Schedule your activities on a daily or weekly basis.<br />
•	Monitor the activity of the target groups based on specific keywords and subjects.<br />
•	Measure! Use a clever tool which allows you to measure all activities and which delivers accurate reports.</p>
<p><strong>A Social Media Policy</strong><br />
Before you embark on a major Social Media campaign it is wise to put together a Social Media Policy or Code of Conduct which deals with topics like:<br />
•	What types of messages you do or do not respond to.<br />
•	Who is allowed to say what on behalf of the municipality.<br />
•	How you address your target groups (respectfully).<br />
•	How you deal with confidential information (yours as well as that of others).<br />
•	How you deal with controversial issues.</p>
<p>This <a title="social media policies" href="http://socialmediagovernance.com/policies.php" target="_blank">database </a>contains lots of examples of Social Media policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goedezaken.biz/2011/11/social-media-for-municipalities-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media for municipalities</title>
		<link>http://www.goedezaken.biz/2011/11/social-media-for-municipalities/</link>
		<comments>http://www.goedezaken.biz/2011/11/social-media-for-municipalities/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:26:13 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[web copywriting]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[municipalities]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.goedezaken.biz/?p=433</guid>
		<description><![CDATA[New research shows that less than 50% of European municipalities (towns and cities) make any use of social media. Yet over 390 million Europeans are involved in social networking and see Facebook, Twitter, LinkedIn, blogs and other social media as primary means of communication. A missed opportunity if ever there was one. But why should [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New research shows that less than 50% of European municipalities (towns and cities) make any use of social media. Yet over 390 million Europeans are involved in social networking and see Facebook, Twitter, LinkedIn, blogs and other social media as primary means of communication. A missed opportunity if ever there was one. But why should municipalities employ social media? How can they benefit from them?</strong></p>
<p>Many municipalities view social media as an inconvenient phenomenon. Yet a majority of civil servants, when not on duty, use social media on a daily basis to interact with friends, family and even to do business. So where is the catch? Apparently some of the municipalities’ regulations and habits with regards to communication with citizens stand in the way of embracing these new technologies, which causes municipalities to miss out on a unique opportunity to engage citizens.</p>
<p>Here are just a few of the ways in which municipalities can benefit from social media:</p>
<ul>
<li>Find out more about what citizens want and care about</li>
<li>Make citizens more engaged with and understanding of municipal policies</li>
<li>Create more and better ways of involving citizens</li>
<li>Create wider support for municipal initiatives</li>
<li>Improve citizens’ knowledge of municipal facilities by making available online data</li>
<li>Improve quality of municipal initiatives through citizens’ and businesses’ contributions</li>
</ul>
<p><strong>A three (or thirty) step approach</strong><br />
OK, so as a municipality we can benefit from the use of social media. But how do we go about it? Just starting to tweet or setting up a blog will not do the trick, surely? No, as with every initiative, careful planning will help you to be succesful. On the web there are a great deal of plans available, some simple, some very elaborate. Have a look at <a href="http://www.slideshare.net/HeatherWhaling/social-media-for-municipalities-government">http://www.slideshare.net/HeatherWhaling/social-media-for-municipalities-government</a>.</p>
<p>Basically, it comes down to three steps:</p>
<ol>
<li><em>Listen carefully</em> – what’s happening in the municipality, who is saying what and how about municipal issues, how does this affect us</li>
<li><em>Facilitate citizens</em> – make social media available to talk with and about the municipality, through dedicated Facebook pages, Twitter accounts, blogs and sites</li>
<li><em>Take part in the conversation</em> – listen, divulge and react – <strong>and keep it up!</strong></li>
</ol>
<p><em> </em></p>
<p>In part 2 we will discuss social media strategies for municipalities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goedezaken.biz/2011/11/social-media-for-municipalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webteksten en andere zaken</title>
		<link>http://www.goedezaken.biz/2010/11/webteksten/</link>
		<comments>http://www.goedezaken.biz/2010/11/webteksten/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:53:23 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[nieuws]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[tekstschrijven]]></category>
		<category><![CDATA[webteksten]]></category>
		<category><![CDATA[zoekmachine optimalisatie]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.goedezaken.biz/?p=335</guid>
		<description><![CDATA[De afgelopen weken weer druk bezig geweest met o.a. keyword research, optimalisatie van homepages, schrijven van webteksten, analyseren en finetunen van AdWords campagnes en het schrijven van brochureteksten. Onderwerpen variërend van mode tot CAD-software tot woninginrichting tot drukwerk. Never a dull moment!]]></description>
			<content:encoded><![CDATA[<p>De afgelopen weken weer druk bezig geweest met o.a. keyword research, optimalisatie van homepages, schrijven van webteksten, analyseren en finetunen van AdWords campagnes en het schrijven van brochureteksten. Onderwerpen variërend van mode tot CAD-software tot woninginrichting tot drukwerk.</p>
<p>Never a dull moment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goedezaken.biz/2010/11/webteksten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welke toon slaat u aan op het web?</title>
		<link>http://www.goedezaken.biz/2010/08/welke-toon-slaat-u-aan-op-het-web/</link>
		<comments>http://www.goedezaken.biz/2010/08/welke-toon-slaat-u-aan-op-het-web/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 08:49:48 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[nieuws]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[tekstschrijven]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[webteksten]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[webcontent]]></category>

		<guid isPermaLink="false">http://www.goedezaken.biz/?p=301</guid>
		<description><![CDATA[Ieder bedrijf dat zichzelf serieus neemt, denkt na over de toon waarop het zijn klanten aanspreekt. Een consistente toon in al uw communicatie zorgt voor herkenbaarheid en onderstreept uw ‘brand values’. Hebt u er wel eens over nagedacht hoe u uw klanten aanspreekt op het web? En of dit past bij uw ‘gemiddelde’ klant? U [...]]]></description>
			<content:encoded><![CDATA[<p>Ieder bedrijf dat zichzelf serieus neemt, denkt na over de toon waarop het zijn klanten aanspreekt. Een consistente toon in al uw communicatie zorgt voor herkenbaarheid en onderstreept uw ‘brand values’.</p>
<p>Hebt u er wel eens over nagedacht hoe u uw klanten aanspreekt op het web? En of dit past bij uw ‘gemiddelde’ klant? U zult begrijpen dat het nogal verschil maakt of uw doelgroep uit jonge kinderen bestaat of uit ouderen. Maar hoe vertaalt u dit in de toon die u aanslaat? En hoe consequent bent u daarin? Het gaat daarbij niet alleen om ‘jij’ versus ‘u’, maar om de woorden waarmee u uw producten en uw bedrijf presenteert.</p>
<p>Een stap verder gaat u door te bepalen welke toon past bij uw producten of diensten. Biedt u juridisch advies bij bedrijfsovernames, dan zult u wellicht een formele toon aanslaan op het web. Heel anders dan de ‘coole’ taal waarmee u computergames verkoopt aan jongeren. Maar weet u ook wat de ‘brand values’, de ‘waarden’ zijn die passen bij uw producten? En hoe u die omzet in de juiste taal?</p>
<p>Kijk eens naar uw product en uw markt en hoe uw concurrenten het doen. Klinken zij:</p>
<p>• Professioneel of nonchalant?</p>
<p>• Koel en afstandelijk?</p>
<p>• Warm en gezellig?</p>
<p>• Grappig of serieus?</p>
<p>De kunst is om de toon en de woorden te vinden die passen bij uw product én bij uw doelgroep. En vervolgens om deze consequent toe te passen in al uw online communicatie, zodat u een eigen geluid ontwikkelt.</p>
<p>Met behulp van een goede copywriter kunt u in kaart brengen welk taalgebruik bij u past en wanneer en waar u dit toepast. Zo wordt de stem waarmee u praat een belangrijk onderdeel van uw online marketing strategie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goedezaken.biz/2010/08/welke-toon-slaat-u-aan-op-het-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De WK Voetbal en het 3D-syndroom</title>
		<link>http://www.goedezaken.biz/2010/06/de-wk-voetbal-en-het-3d-syndroom/</link>
		<comments>http://www.goedezaken.biz/2010/06/de-wk-voetbal-en-het-3d-syndroom/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:58:00 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[arjan robben]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[finale wk voetbal]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[voetbal]]></category>
		<category><![CDATA[wk voetbal]]></category>
		<category><![CDATA[wk zuid afrika]]></category>
		<category><![CDATA[worldcup 2010]]></category>

		<guid isPermaLink="false">http://www.goedezaken.biz/?p=294</guid>
		<description><![CDATA[Bent u ook een van de vele tienduizenden die speciaal voor het WK een 3D-televisie hebben aangeschaft? Let dan even goed op, want er schijnt iets raars mee aan de hand te zijn. Hebt u het al gemerkt? Last van plotseling opstekende winderigheid, branderige ogen of een zeurend gevoel in de onderbuik? Toegegeven, dat laatste [...]]]></description>
			<content:encoded><![CDATA[<p>Bent u ook een van de vele tienduizenden die speciaal voor het WK een 3D-televisie hebben aangeschaft? Let dan even goed op, want er schijnt iets raars mee aan de hand te zijn. Hebt u het al gemerkt? Last van plotseling opstekende winderigheid, branderige ogen of een zeurend gevoel in de onderbuik? Toegegeven, dat laatste kan ook liggen aan de consumptie van gloeiend hete bitterballen of te veel friet, het favoriete Nederlandse eten voor de buis. Is dat niet de oorzaak, dan lijdt u zeer waarschijnlijk aan het 3D-syndroom.</p>
<p>Lees de hele column op <a href="http://www.allesovertvkijken.nl/de-wk-voetbal-en-het-3d-syndroom/">http://www.allesovertvkijken.nl/de-wk-voetbal-en-het-3d-syndroom/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goedezaken.biz/2010/06/de-wk-voetbal-en-het-3d-syndroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samenwerking met Webstijl</title>
		<link>http://www.goedezaken.biz/2010/06/samenwerking-met-webstijl/</link>
		<comments>http://www.goedezaken.biz/2010/06/samenwerking-met-webstijl/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:30:19 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[nieuws]]></category>
		<category><![CDATA[webteksten]]></category>
		<category><![CDATA[zoekmachine optimalisatie]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.goedezaken.biz/?p=290</guid>
		<description><![CDATA[Goede Zaken is een samenwerking aangegaan met internetbedrijf Webstijl. Voor de websites die Webstijl bouwt voor haar klanten, gaat Goede Zaken de keyword research doen en geoptimaliseerde webteksten schrijven.]]></description>
			<content:encoded><![CDATA[<p>Goede Zaken is een samenwerking aangegaan met internetbedrijf Webstijl. Voor de websites die Webstijl bouwt voor haar klanten, gaat Goede Zaken de keyword research doen en geoptimaliseerde webteksten schrijven.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goedezaken.biz/2010/06/samenwerking-met-webstijl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO en Usability: een conflict?</title>
		<link>http://www.goedezaken.biz/2010/06/seo-en-usability-een-conflict/</link>
		<comments>http://www.goedezaken.biz/2010/06/seo-en-usability-een-conflict/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:18:03 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[tekstschrijven]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[webteksten]]></category>
		<category><![CDATA[zoekmachine optimalisatie]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.goedezaken.biz/?p=285</guid>
		<description><![CDATA[Bij de ontwikkeling van een website moeten zoekmachine optimalisatie (SEO) en usability liefst in goede harmonie toegepast worden. Werken ze goed samen, dan zorgen ze zowel voor meer bezoek als een betere gebruikerservaring. Een goede website moet bezoekers trekken, en bezoekers eisen een goede website willen ze hun bezoek omzetten in een transactie. Adviezen over [...]]]></description>
			<content:encoded><![CDATA[<p>Bij de ontwikkeling van een website moeten zoekmachine optimalisatie (SEO) en usability liefst in goede harmonie toegepast worden. Werken ze goed samen, dan zorgen ze zowel voor meer bezoek als een betere gebruikerservaring. Een goede website moet bezoekers trekken, en bezoekers eisen een goede website willen ze hun bezoek omzetten in een transactie.</p>
<p>Adviezen over SEO en usability zijn echter nogal eens conflicterend. Zo geven zoekmachines de voorkeur aan teksten met veel relevante zoekwoorden, terwijl gebruikers liever luchtige teksten zien met prominente calls to action. Zoekmachines geven de voorkeur aan HTML, waar gebruikers vooral bezig zijn met interactieve content.</p>
<p>Al in de ontwerpfase van een website is het dus zaak om de eisen vanuit beide disciplines helder te krijgen en te zorgen dat deze met elkaar in overeenstemming worden gebracht. Zoekmachines hebben geen probleem met lange stukken tekst, ze zijn vooralop zoek naar relevante zoekwoorden en links. Bezoekers daarentegen willen hapklare brokken, gemakkelijk om te scannen, met duidelijk instructies hoe ze verder moeten. De kunst is om een tekst zo te structureren dat beide aspecten goed tot hun recht komen.</p>
<p style="text-align: left;">Zie voor meer informatie het artikel op <a href="http://www.usabilityone.com/uploads/reports/usabilitySEO.pdf">http://www.usabilityone.com/uploads/reports/usabilitySEO.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goedezaken.biz/2010/06/seo-en-usability-een-conflict/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waarom zijn webteksten anders dan andere teksten?</title>
		<link>http://www.goedezaken.biz/2010/06/waarom-zijn-webteksten-anders-dan-andere-teksten/</link>
		<comments>http://www.goedezaken.biz/2010/06/waarom-zijn-webteksten-anders-dan-andere-teksten/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:48:35 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[webteksten]]></category>
		<category><![CDATA[zoekmachine optimalisatie]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[optimalisatie]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[zoekmachines]]></category>

		<guid isPermaLink="false">http://www.goedezaken.biz/?p=272</guid>
		<description><![CDATA[Omdat bezoekers van een website anders reageren dan lezers of TV-kijkers. Mensen die een advertentie zien in de krant, een tijdschrift of op TV, zijn eigenlijk met iets anders bezig. De advertentie onderbreekt hun normale bezigheden. Mensen die op internet een advertentie zien, zijn veel gerichter bezig. De meeste websites worden gevonden via een zoekmachine. [...]]]></description>
			<content:encoded><![CDATA[<p>Omdat bezoekers van een website anders reageren dan lezers of TV-kijkers. Mensen die een advertentie zien in de krant, een tijdschrift of op TV, zijn eigenlijk met iets anders bezig. De advertentie onderbreekt hun normale bezigheden.</p>
<p>Mensen die op internet een advertentie zien, zijn veel gerichter bezig. De meeste websites worden gevonden via een zoekmachine. Dat is een essentieel verschil. Het betekent dat bezoekers bewust naar iets op zoek zijn. Zij bepalen wat ze zien. Ze hebben vaak al een duidelijk beeld in hun hoofd. Ze zoeken een specifiek product, een dienst of informatie.<span id="more-272"></span></p>
<p><strong>Kopregel en subkoppen overtuigen de bezoeker</strong><br />
Komt iemand voor het eerst op uw website via een zoekmachine, dan wil hij snel antwoord krijgen op een paar vragen: ‘Ben ik hier op de juiste plek? En kan ik hier vinden wat ik zoek? U hebt minder dan een minuut om de bezoeker hiervan te overtuigen. Dat betekent dat de kopregel en subkoppen antwoord moeten geven op deze vragen.</p>
<p>De kopregel moet bevestigen dat de bezoeker op de goede plek is terechtgekomen. Hij moet denken: ‘Juist, dit ziet eruit alsof ik hier precies kan vinden wat ik zoek!’ De kopregel moet dus bevestigen wat de zoekmachine heeft getoond. En de subkoppen moeten het gevoel versterken dat de bezoeker op de juiste plek is aangeland.</p>
<p>Teksten schrijven voor mensen die precies weten waarnaar ze op zoek zijn, is dus heel anders dan schrijven voor mensen die eigenlijk met andere zaken bezig zijn, zoals TV kijken of een krant lezen. Op een website is het belangrijk dat de bezoeker direct het gevoel krijgt dat hij op de juiste plaats is. Alleen dan zal hij verder willen lezen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goedezaken.biz/2010/06/waarom-zijn-webteksten-anders-dan-andere-teksten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrollen en het belang van de ‘vouw’ in webcontent</title>
		<link>http://www.goedezaken.biz/2010/04/scrollen-en-het-belang-van-de-%e2%80%98vouw%e2%80%99-in-webteksten/</link>
		<comments>http://www.goedezaken.biz/2010/04/scrollen-en-het-belang-van-de-%e2%80%98vouw%e2%80%99-in-webteksten/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:20:03 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[usability]]></category>
		<category><![CDATA[webteksten]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[scrolling]]></category>
		<category><![CDATA[usability research]]></category>
		<category><![CDATA[vouw]]></category>
		<category><![CDATA[webcontent]]></category>

		<guid isPermaLink="false">http://www.goedezaken.biz/?p=220</guid>
		<description><![CDATA[Er is veel geschreven over het scrollen in webcontent. Toen gebruikers nog weinig ervaring hadden met het bekijken van websites, leek scrollen uit den boze. Mensen stopten gewoon met kijken als ze het eind van het scherm hadden bereikt. Webcontent en zeker webteksten moesten dus idealiter passen binnen één scherm. Inmiddels is er veel veranderd op het [...]]]></description>
			<content:encoded><![CDATA[<p>Er is veel geschreven over het scrollen in webcontent. Toen gebruikers nog weinig ervaring hadden met het bekijken van websites, leek scrollen uit den boze. Mensen stopten gewoon met kijken als ze het eind van het scherm hadden bereikt. Webcontent en zeker webteksten moesten dus idealiter passen binnen één scherm.</p>
<p>Inmiddels is er veel veranderd op het web. Gebruikers hebben ervaring opgedaan met het op allerlei manieren doorzoeken van websites. En ze hebben ook leren scrollen, waardoor langere webpagina&#8217;s niet meer per sé slecht zijn. Maar wat betekent dat nu voor de presentatie van uw content? Hoe  beoordelen website bezoekers content die boven respectievelijk onder de zgn. ‘vouw’ staat?</p>
<p>Webgoeroe Jacob Nielsen heeft onlangs de resultaten van een onderzoek naar de vouw gepubliceerd, uitgevoerd met behulp van eyetracking. Daaruit blijkt nog eens overduidelijk dat gebruikers veel meer aandacht hebben voor informatie boven de vouw dan eronder. Zie de grafiek hieronder.</p>
<p> <a href="http://www.goedezaken.biz/wp-content/uploads/2010/04/eyetracking-fixations-above-fold-vs-below1.png"><img class="aligncenter size-full wp-image-222" title="eyetracking-fixations-above-fold-vs-below" src="http://www.goedezaken.biz/wp-content/uploads/2010/04/eyetracking-fixations-above-fold-vs-below1.png" alt="" width="560" height="374" /></a><a href="http://www.goedezaken.biz/wp-content/uploads/2010/04/eyetracking-fixations-above-fold-vs-below.png"></a></p>
<p>De conclusie is duidelijk: als u content publiceert die langer is dan één scherm, doet u er goed aan om de belangrijkste informatie boven de vouw te plaatsen.</p>
<p>Lees Jacob Nielsen&#8217;s artikel op <a title="scrollin attention" href="http://www.useit.com/alertbox/scrolling-attention.html" target="_blank">http://www.useit.com/alertbox/scrolling-attention.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goedezaken.biz/2010/04/scrollen-en-het-belang-van-de-%e2%80%98vouw%e2%80%99-in-webteksten/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

